IES Analysis Report


File

BLRT14-10L-840.ies

Type of Curve

TypeC

Light Sources

192.0

Lumens per Lamp

58.4157

Input Watts

73.6

Ballast Factor

1.0

Ballast Lamp Factor

1.0

Multiplier

1.0

Horizontal Symmetry

Symmetric in each quadrant (Type value: 1 )

Unit System

InchFoot


2D Polar Candela Distribution
3D Candela Distribution
Linear Candela Distribution
Iso Candela Distribution
Candela Distribution
Vertical ↓ / Horizontal → 0.0° 22.5° 45.0° 67.5° 90.0°
3119.42 3119.42 3119.42 3119.42 3119.42
3145.95 3152.26 3177.15 3290.96 3141.16
10° 3135.04 3156.39 3145.87 3105.21 3107.66
15° 3043.06 3091.74 3097.29 3104.87 3145.78
20° 2991.83 3002.26 3027.95 2999.35 3019.11
25° 2846.58 2883.0 2884.56 2919.51 2873.93
30° 2767.28 2750.46 2779.44 2752.52 2783.63
35° 2531.67 2591.97 2608.49 2612.75 2622.02
40° 2354.1 2384.68 2419.25 2441.76 2436.1
45° 2138.78 2195.95 2217.18 2234.59 2248.48
50° 1953.69 1968.42 1999.81 2004.13 1997.39
55° 1688.97 1722.73 1758.43 1789.87 1796.51
60° 1462.7 1495.57 1560.34 1611.69 1610.75
65° 1237.33 1289.1 1379.7 1393.13 1369.89
70° 1055.13 1111.5 1171.64 1130.83 1103.48
75° 881.95 950.3 915.31 842.51 790.23
80° 775.8 742.34 620.84 525.4 490.31
85° 526.13 416.29 301.84 244.69 229.09
90° 114.18 72.07 26.1 12.15 8.57
Cone of Light
Mtg Height Light Level Beam Diameter
6.0 ft 86.7 fc 19.1 ft
8.0 ft 48.7 fc 25.5 ft
10.0 ft 31.2 fc 31.8 ft
12.0 ft 21.7 fc 38.2 ft
14.0 ft 15.9 fc 44.6 ft
16.0 ft 12.2 fc 50.9 ft
24.0 ft 5.4 fc 76.4 ft
32.0 ft 3.0 fc 101.9 ft
40.0 ft 1.9 fc 127.3 ft
48.0 ft 1.4 fc 152.8 ft
56.0 ft 1.0 fc 178.2 ft
64.0 ft 0.8 fc 203.7 ft