The Taber Series
BLRT - Architectural Recessed Troffer
Files and Resources
IES Files
BLRT - Photometry.zip
Instructions
BLRT Installation Instructions - 2024.pdf
English
The Taber Series - BLRT Specification Sheet, 09 2025-EN-US.pdf
Spanish
The Taber Series - BLRT Specification Sheet, 09 2025-ES.pdf
French
The Taber Series - BLRT Specification Sheet, 09 2025-FR.pdf
Wattage Tables
BLRT 1x4 Wattage
BLRT 2x2 Wattage
BLRT 2x4 Wattage
Description
Perfect for T-bar ceilings in commercial environments, the BLRT LED fixture provides a sleek and energy-efficient design. ETL Listed and easy to install for office, school, and hospital settings.
Specifications
Supported Voltage | 120-277V, 347V, 120-347V, 480V |
Available Sizes | 1x4', 2x2', 2x4' |
Lumen Output | 2L (2000lm) to 10L (10000lm) |
Lifetime | L70 of 150,000+ hours, L90 of 45,000+ hours |
CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
CRI | 80+ standard, 90+ and 95+ available |
Dimming | 0-10V Standard |
Mounting | Holes provided for chain or hanger, and wire mounting support for T-Bar ceilings |
Room-Side Serviceability | Standard on all models |
Applications | Grocery Stores, Hospitals, Manufacturing Facilities, Offices, Retail Stores, Schools, Storage Facilities, Recessed, Surface Mount |
Photometry Reports
Files and Resources
Wattage Tables
BLRT 1x4 Wattage
Size | Lumen Output | Actual Lumen Output | Wattage |
---|---|---|---|
1x4 | 2.0 | 2009 | 14.8 |
1x4 | 2.5 | 2508 | 18.4 |
1x4 | 3.0 | 3005 | 22.1 |
1x4 | 3.5 | 3500 | 25.8 |
1x4 | 4.0 | 3994 | 29.5 |
1x4 | 4.5 | 4486 | 33.2 |
1x4 | 5.0 | 4977 | 36.8 |
BLRT 2x2 Wattage
Size | Lumen Output | Actual Lumen Output | Wattage |
---|---|---|---|
2x2 | 2.0 | 1989 | 14.8 |
2x2 | 2.5 | 2483 | 18.4 |
2x2 | 3.0 | 2975 | 22.1 |
2x2 | 3.5 | 3465 | 25.8 |
2x2 | 4.0 | 3954 | 29.5 |
2x2 | 4.5 | 4441 | 33.2 |
2x2 | 5.0 | 4927 | 36.8 |
BLRT 2x4 Wattage
Size | Lumen Output | Actual Lumen Output | Wattage |
---|---|---|---|
2x4 | 3.0 | 3254 | 21.7 |
2x4 | 3.5 | 3780 | 25.3 |
2x4 | 4.0 | 4300 | 29.0 |
2x4 | 4.5 | 4812 | 32.7 |
2x4 | 5.0 | 5316 | 36.3 |
2x4 | 6.0 | 6304 | 43.7 |
2x4 | 7.0 | 7263 | 51.0 |
2x4 | 8.0 | 8192 | 58.4 |
2x4 | 9.0 | 9093 | 65.7 |
2x4 | 10.0 | 9966 | 73.0 |