The Hudson Series
BLV-H27 - Vapour Proof HAZLOC
Files and Resources
IES Files
BLV-H27 - Photometry.zip
English
The Hudson Series - BLV-H27 Specification Sheet, 09 2025-EN-US.pdf
Spanish
The Hudson Series - BLV-H27 Specification Sheet, 09 2025-ES.pdf
French
The Hudson Series - BLV-H27 Specification Sheet, 09 2025-FR.pdf
Wattage Tables
BLV-H27 8' Wattage
BLV-H27 2' Wattage
BLV-H27 4' Wattage
Description
The BLV-H27 is a rugged LED linear fixture designed for hazardous locations, offering efficient performance in harsh environments.
Specifications
Supported Voltage | 120-277V, 347V, 480V |
Available Sizes | 2', 4', 8' |
Lumen Output | Lumen output ranging from 2' 2.5L to 8' 23L |
Lifetime | L70 of 146,000+ hours, L90 of 42,000+ hours |
CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
CRI | 80+ standard, 90+ and 95+ available |
Dimming | 0-10V Standard |
Mounting | Brackets provided for surface and suspension mounting |
Applications | Hazardous Location, Agricultural Barns, Cold Storage & Freezers, Distribution Facilities, Food Processing Plants, Grocery Stores, Logistics & Warehousing, Manufacturing Facilities, Outdoor Parking Structures, Processing Plants, Storage Facilities, Wash Bays & Wet Environments |
Photometry Reports
Files and Resources
Wattage Tables
BLV-H27 8' Wattage
Length | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|---|
8' | 5.0 | 5194.0 | 33.78 | 153.8 |
8' | 7.0 | 7166.0 | 47.13 | 152.0 |
8' | 9.0 | 9383.0 | 61.82 | 151.8 |
8' | 11.0 | 11447.0 | 75.60 | 151.4 |
8' | 13.0 | 13504.0 | 89.30 | 151.2 |
8' | 15.0 | 15554.0 | 103.00 | 151.0 |
8' | 17.0 | 17596.0 | 116.80 | 150.7 |
8' | 19.0 | 19631.0 | 130.50 | 150.4 |
8' | 21.0 | 21658.0 | 144.30 | 150.1 |
8' | 23.0 | 23677.0 | 158.00 | 149.9 |
BLV-H27 2' Wattage
Length | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|---|
2' | 2.5 | 2505 | 17.77 | 141.0 |
2' | 3.5 | 3414 | 24.49 | 139.4 |
2' | 4.5 | 4301 | 31.21 | 137.8 |
BLV-H27 4' Wattage
Length | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|---|
4' | 2.5 | 2509 | 17.9 | 139.9 |
4' | 3.5 | 3419 | 24.7 | 138.3 |
4' | 4.5 | 4307 | 31.5 | 136.7 |
4' | 5.5 | 5395 | 38.3 | 140.9 |
4' | 6.5 | 6540 | 45.1 | 145.1 |
4' | 7.5 | 7564 | 51.5 | 147.0 |
4' | 8.5 | 8551 | 58.4 | 146.5 |
4' | 9.5 | 9532 | 65.3 | 146.0 |
4' | 10.5 | 10506 | 72.2 | 145.6 |
4' | 11.5 | 11474 | 79.1 | 145.1 |