BLSPT-SL
True Length Linear Signlighter
Files and Resources
Instructions
BLSPT Installation Instructions - 2019.pdf
IES Files
BLSPT-SL - Photometry.zip
English
BLSPT-SL Specification Sheet, 2026 - BJ TAKE LIGHTING 06 2026-EN.pdf
Spanish
BLSPT-SL Specification Sheet, 2026 - BJ TAKE LIGHTING 06 2026-ES.pdf
French
BLSPT-SL Specification Sheet, 2026 - BJ TAKE LIGHTING 06 2026-FR.pdf
Wattage Tables
BLSPT-SL 8FT Wattage
BLSPT-SL 4FT Wattage
BLSPT-SL 2FT Wattage
Description
The BLSPT-SL is an extended series of our BLSP linear strip fixture designed for asymmetric task lighting and illumination of wall-mounted signage or advertisements. Its true length is well suited for indoor use where high efficiency, row-mountable task lighting is required.
Specifications
| Supported Voltage | 120-277V, 347V, 120-347V |
| Available Sizes | 2', 4', 6', 8', 10' - true length(1' is exactly 1' in length, etc) *custom sizes available |
| Lifetime | L70 of 99,000+ hours, L90 of 30,000+ hours |
| Lumens | 1' 1.125L (1125lm) to 8' 23L (23000lm) |
| Operating Temperature | -20°C/+25°C (-40°/+40°C upgrade) |
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
| CRI | 80+ standard, 90+ and 95+ available |
| Dimming | 0-10V Standard |
| Mounting | Holes provided for V-hangers, S-hook chain-mounting, or aircraft cables. Optional pendant mount and row-mount brackets. Knockouts provided for row mounting |
| Applications | Sign Lighting, Advertisements, Aisle Lighting, Displays, Grocery Stores, Hospitals, Offices, Retail Stores, Schools, Task Lighting, Suspended, Surface Mount |
Photometry Reports
Files and Resources
Wattage Tables
BLSPT-SL 8FT Wattage
| Size | Lumen Output | Fixture Wattage |
|---|---|---|
| 8' | 5.0 | 35.3 |
| 8' | 7.0 | 50.1 |
| 8' | 9.0 | 64.9 |
| 8' | 11.0 | 79.6 |
| 8' | 13.0 | 94.4 |
| 8' | 15.0 | 109.2 |
| 8' | 17.0 | 124.0 |
| 8' | 19.0 | 138.7 |
| 8' | 21.0 | 153.5 |
| 8' | 23.0 | 168.2 |
BLSPT-SL 4FT Wattage
| Size | Lumen Output | Fixture Wattage |
|---|---|---|
| 4' | 2.5 | 17.2 |
| 4' | 3.5 | 24.7 |
| 4' | 4.5 | 32.2 |
| 4' | 5.5 | 39.6 |
| 4' | 6.5 | 47.1 |
| 4' | 7.5 | 54.5 |
| 4' | 8.5 | 62.0 |
| 4' | 9.5 | 69.5 |
| 4' | 10.5 | 76.9 |
| 4' | 11.5 | 84.4 |
BLSPT-SL 2FT Wattage
| Size | Lumen Output | Fixture Wattage |
|---|---|---|
| 2' | 1.75 | 12.5 |
| 2' | 2.25 | 16.1 |
| 2' | 2.75 | 19.6 |