The Timmins Series
BLSPT - True Length Linear Strip
Files and Resources
IES Files
BLSPT - Photometry.zip
English
The Timmins Series - BLSPT Specification Sheet, 09 2025-EN-US.pdf
Spanish
The Timmins Series - BLSPT Specification Sheet, 09 2025-ES.pdf
French
The Timmins Series - BLSPT Specification Sheet, 09 2025-FR.pdf
Wattage Tables
BLSPT 8FT Wattage
BLSPT 4FT Wattage
BLSPT 1, 2FT Wattage
Description
The BLSPT is a true length LED linear strip fixture designed for high-efficiency, row-mountable task lighting. Ideal for surface and suspended mounting in indoor applications.
Specifications
Supported Voltage | 120-277V, 120-347V, 347V, 480V |
Available Sizes | 1', 2', 4', 6', 8', 10' - true length(1' is exactly 1' in length, etc) *custom sizes available |
Lumen Output | 1' 1.125L (1125lm) to 8' 23.0L (22332lm) |
Lifetime | L70 of 99,000+ hours, L90 of 30,000+ hours |
CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
CRI | 80+ standard, 90+ and 95+ available |
Dimming | 0-10V Standard |
Mounting | Holes provided for V-hangers, S-hook chain-mounting, or aircraft cables; Optional pendant-mount and row-mount brackets; Knockouts provided for row-mounting |
Applications | Aisle Lighting, Displays, Grocery Stores, Hospitals, Offices, Retail Stores, Schools, Task Lighting, Suspended, Surface Mount |
Photometry Reports
Files and Resources
Wattage Tables
BLSPT 8FT Wattage
Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|---|
8' | 5.0 | 5252 | 35.3 | 148.8 |
8' | 7.0 | 7361 | 50.1 | 146.9 |
8' | 9.0 | 9420 | 64.9 | 145.1 |
8' | 11.0 | 11424 | 79.6 | 143.5 |
8' | 13.0 | 13375 | 94.4 | 141.7 |
8' | 15.0 | 15273 | 109.2 | 139.9 |
8' | 17.0 | 17119 | 124.0 | 138.1 |
8' | 19.0 | 18908 | 138.7 | 136.3 |
8' | 21.0 | 20642 | 153.5 | 134.5 |
8' | 23.0 | 22332 | 168.2 | 132.8 |
BLSPT 4FT Wattage
Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|---|
4' | 2.5 | 2565 | 17.2 | 149.1 |
4' | 3.5 | 3631 | 24.7 | 147.0 |
4' | 4.5 | 4670 | 32.2 | 145.0 |
4' | 5.5 | 5683 | 39.6 | 143.5 |
4' | 6.5 | 6669 | 47.1 | 141.6 |
4' | 7.5 | 7628 | 54.5 | 140.0 |
4' | 8.5 | 8561 | 62.0 | 138.1 |
4' | 9.5 | 9467 | 69.5 | 136.2 |
4' | 10.5 | 10347 | 76.9 | 134.6 |
4' | 11.5 | 11203 | 84.4 | 132.7 |
BLSPT 1, 2FT Wattage
Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|---|
1' | 1.125 | 1125 | 8.0 | 140.625 |
1' | 1.375 | 1375 | 9.8 | 140.310 |
2' | 1.750 | 1750 | 12.5 | 140.000 |
2' | 2.250 | 2250 | 16.1 | 139.750 |
2' | 2.750 | 2750 | 19.6 | 140.300 |