The Invermere Series
BLSPI - Linear Strip
Files and Resources
IES Files
BLSPI - Photometry.zip
English
The Invermere Series - BLSPI Specification Sheet, 09 2025-EN-US.pdf
Spanish
The Invermere Series - BLSPI Specification Sheet, 09 2025-ES.pdf
French
The Invermere Series - BLSPI Specification Sheet, 09 2025-FR.pdf
Wattage Tables
BLSPI 1, 2FT Wattage
BLSPI 4FT Wattage
BLSPI 8FT Wattage
Description
The BLSPI is an LED linear strip fixture perfect for surface or suspended mounting. With its narrow design and high efficiency, it’s ideal for task lighting in modern spaces.
Specifications
Supported Voltage | 120-277V, 120-347V, 347V, 480V |
Available Sizes | 1', 2', 4', 6', 8', 10', *custom sizes available |
Lumen Output | 1' 1.125L (1157lm) to 8' 23L (22753lm) |
Lifetime | L70 of 99,000+ hours, L90 of 30,000+ hours |
CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
CRI | 80+ standard, 90+ and 95+ available |
Dimming | 0-10V Standard |
Mounting | Holes provided for V-hangers, S-hook chain-mounting, or aircraft cables; Optional pendant-mount and row-mount brackets; Knockouts provided for row-mounting |
Applications | Aisle Lighting, Displays, Grocery Stores, Hospitals, Offices, Retail Stores, Schools, Task Lighting, Suspended, Surface Mount |
Photometry Reports
Files and Resources
Wattage Tables
BLSPI 1, 2FT Wattage
Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|---|
1' | 1.125 | 1157 | 8.3 | 139.1 |
1' | 1.375 | 1407 | 10.2 | 137.5 |
2' | 1.750 | 1803 | 12.8 | 140.8 |
2' | 2.250 | 2315 | 16.6 | 139.1 |
2' | 2.750 | 2814 | 20.5 | 137.5 |
BLSPI 4FT Wattage
Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|---|
4' | 2.5 | 2555.77 | 17.9 | 142.5 |
4' | 3.5 | 3605.58 | 25.6 | 140.8 |
4' | 4.5 | 4629.81 | 33.3 | 139.1 |
4' | 5.5 | 5628.45 | 40.9 | 137.5 |
4' | 6.5 | 6601.51 | 48.6 | 135.8 |
4' | 7.5 | 7548.99 | 56.3 | 134.1 |
4' | 8.5 | 8470.88 | 64.0 | 132.5 |
4' | 9.5 | 9367.19 | 71.6 | 130.8 |
4' | 10.5 | 10237.91 | 79.3 | 129.1 |
4' | 11.5 | 11083.05 | 87.0 | 127.5 |
BLSPI 8FT Wattage
Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|---|
8' | 5 | 5246.89 | 35.7 | 146.8 |
8' | 7 | 7402.11 | 51.0 | 145.1 |
8' | 9 | 9504.80 | 66.3 | 143.4 |
8' | 11 | 11554.97 | 81.6 | 141.6 |
8' | 13 | 13552.62 | 96.9 | 139.9 |
8' | 15 | 15497.75 | 112.1 | 138.2 |
8' | 17 | 17390.36 | 127.4 | 136.5 |
8' | 19 | 19230.44 | 142.7 | 134.8 |
8' | 21 | 21018.00 | 158.0 | 133.0 |
8' | 23 | 22753.04 | 173.3 | 131.3 |