The Creston Series
BLSPC - Linear Cove
Files and Resources
IES Files
BLSPC - Photometry.zip
Instructions
BLSPC Installation Instructions - 2019.pdf
English
The Creston Series - BLSPC Specification Sheet, 09 2025-EN-US.pdf
Spanish
The Creston Series - BLSPC Specification Sheet, 09 2025-ES.pdf
French
The Creston Series - BLSPC Specification Sheet, 09 2025-FR.pdf
Wattage Tables
BLSPC 1, 2FT Wattage
BLSPC 4FT Wattage
BLSPC 8FT Wattage
Description
The BLSPC is an LED linear cove strip fixture, perfect for surface and suspended mounting. It offers high efficiency and is ideal for row-mountable task lighting in modern applications.
Specifications
| Supported Voltage | 120-277V, 120-347V, 347V, 480V |
| Available Sizes | 1', 2', 4', 6', 8', 10', *custom sizes available |
| Lumen Output | 1' 1.125L (1126lm) to 8' 23L (23191lm) |
| Lifetime | L70 of 99,000+ hours, L90 of 30,000+ hours |
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
| CRI | 80+ standard, 90+ and 95+ available |
| Dimming | 0-10V Standard |
| Mounting | Holes provided for V-hangers, S-hook chain-mounting, or aircraft cables; Optional pendant-mount and row-mount brackets; Knockouts provided for row-mounting |
| Applications | Aisle Lighting, Displays, Grocery Stores, Hospitals, Offices, Retail Stores, Schools, Task Lighting, Suspended, Surface Mount, Cove Lighting |
Photometry Reports
Files and Resources
Wattage Tables
BLSPC 1, 2FT Wattage
| Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
|---|---|---|---|---|
| 1' | 1.125 | 1291.6 | 8.32 | 155.2 |
| 1' | 1.375 | 1571.0 | 10.23 | 153.6 |
| 2' | 1.750 | 2012.4 | 12.80 | 157.2 |
| 2' | 2.250 | 2584.3 | 16.63 | 155.4 |
| 2' | 2.750 | 3140.8 | 20.47 | 153.4 |
BLSPC 4FT Wattage
| Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
|---|---|---|---|---|
| 4' | 2.5 | 2852.7 | 17.9 | 159.1 |
| 4' | 3.5 | 4023.8 | 25.6 | 157.2 |
| 4' | 4.5 | 5167.5 | 33.3 | 155.4 |
| 4' | 5.5 | 6281.6 | 40.9 | 153.5 |
| 4' | 6.5 | 7367.3 | 48.6 | 151.6 |
| 4' | 7.5 | 8425.5 | 56.3 | 149.8 |
| 4' | 8.5 | 9454.2 | 63.9 | 147.9 |
| 4' | 9.5 | 10454.0 | 71.6 | 146.0 |
| 4' | 10.5 | 11426.0 | 79.3 | 144.2 |
| 4' | 11.5 | 12369.0 | 86.9 | 142.3 |
BLSPC 8FT Wattage
| Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
|---|---|---|---|---|
| 8' | 5 | 5855.5 | 35.7 | 163.9 |
| 8' | 7 | 8261.2 | 51.0 | 162.0 |
| 8' | 9 | 10608.0 | 66.3 | 160.1 |
| 8' | 11 | 12896.0 | 81.5 | 158.2 |
| 8' | 13 | 15126.0 | 96.8 | 156.2 |
| 8' | 15 | 17297.0 | 112.1 | 154.3 |
| 8' | 17 | 19409.0 | 127.4 | 152.4 |
| 8' | 19 | 21462.0 | 142.6 | 150.5 |
| 8' | 21 | 23457.0 | 157.9 | 148.6 |
| 8' | 23 | 25406.0 | 173.3 | 146.6 |