The Prescott Series
BLSP - Linear Fixture
Files and Resources
IES Files
BLSP - Photometry.zip
Instructions
BLSP Installation Instructions - 2019.pdf
English
The Prescott Series - BLSP Specification Sheet, 2026 - BJ TAKE LIGHTING 07 2026-EN.pdf
Spanish
The Prescott Series - BLSP Specification Sheet, 2026 - BJ TAKE LIGHTING 07 2026-ES.pdf
French
The Prescott Series - BLSP Specification Sheet, 2026 - BJ TAKE LIGHTING 07 2026-FR.pdf
Wattage Tables
BLSP 1, 2FT Wattage
BLSP 4FT Wattage
BLSP 8FT Wattage
Description
The Prescott Series (BLSP) is an LED linear fixture designed for general purpose lighting with a wide range of mounting, controls and options support. This linear lighting series is cost-effective, efficient, and easy to install- making it ideal for all applications.
Specifications
| Supported Voltage | 120-277V, 120-347V, 347V, 480V |
| Available Sizes | 1', 2', 4', 6', 8', 10', *custom sizes available |
| Lumen Output | 1' 1.125L (1126lm) to 8' 23L (23191lm) |
| Lifetime | L70 of 99,000+ hours, L90 of 30,000+ hours |
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
| CRI | 80+ standard, 90+ and 95+ available |
| Dimming | 0-10V Standard |
| Mounting | Holes provided for V-hangers, S-hook chain-mounting, or aircraft cables; Optional pendant-mount and row-mount brackets; Knockouts provided for row-mounting |
| Applications | Aisle Lighting, Displays, Grocery Stores, Hospitals, Offices, Retail Stores, Schools, Task Lighting, Suspended, Surface Mount |
Photometry Reports
Files and Resources
Wattage Tables
BLSP 1, 2FT Wattage
| Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
|---|---|---|---|---|
| 1' | 1.125 | 1126 | 7.3 | 153.6 |
| 1' | 1.375 | 1377 | 9.2 | 148.9 |
| 2' | 1.750 | 1755 | 11.1 | 158.3 |
| 2' | 2.250 | 2253 | 14.7 | 153.6 |
| 2' | 2.750 | 2753 | 18.5 | 148.5 |
BLSP 4FT Wattage
| Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
|---|---|---|---|---|
| 4' | 2.5 | 2603 | 17.9 | 145.2 |
| 4' | 3.5 | 3673 | 25.6 | 143.5 |
| 4' | 4.5 | 4716 | 33.3 | 141.8 |
| 4' | 5.5 | 5734 | 40.9 | 140.1 |
| 4' | 6.5 | 6725 | 48.6 | 138.4 |
| 4' | 7.5 | 7690 | 56.3 | 136.7 |
| 4' | 8.5 | 8629 | 63.9 | 135.0 |
| 4' | 9.5 | 9542 | 71.6 | 133.3 |
| 4' | 10.5 | 10430 | 79.3 | 131.6 |
| 4' | 11.5 | 11291 | 86.9 | 129.9 |
BLSP 8FT Wattage
| Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
|---|---|---|---|---|
| 8' | 5 | 5345 | 35.7 | 149.6 |
| 8' | 7 | 7541 | 51.0 | 147.9 |
| 8' | 9 | 9683 | 66.3 | 146.1 |
| 8' | 11 | 11772 | 81.5 | 144.4 |
| 8' | 13 | 13807 | 96.8 | 142.6 |
| 8' | 15 | 15789 | 112.1 | 140.9 |
| 8' | 17 | 17717 | 127.4 | 139.1 |
| 8' | 19 | 19591 | 142.6 | 137.4 |
| 8' | 21 | 21412 | 157.9 | 135.6 |
| 8' | 23 | 23191 | 173.3 | 133.9 |