The Lambton Series
BLSL - Linear Strip Fixture
Files and Resources
IES Files
BLSL - Photometry.zip
English
The Lambton Series - BLSL Specification Sheet, 09 2025-EN-US.pdf
Spanish
The Lambton Series - BLSL Specification Sheet, 09 2025-ES.pdf
French
The Lambton Series - BLSL Specification Sheet, 09 2025-FR.pdf
Wattage Tables
BLSL 4FT Wattage
BLSL 2FT Wattage
BLSL 8FT Wattage
Description
The BLSL is a decorative linear strip luminaire designed for surface and suspended mounting. It has a trapezoid/zip-shaped round profile and it is well suited for indoor use where high efficiency, row-mountable task lighting is required.
Specifications
Supported Voltage | 120-277V, 120-347V, 347V, 480V |
Available Sizes | 2', 4', 8', *custom sizes available |
Lumen Output | 2' 2.5L (2500lm) to 8' 23L (23000lm) |
Lifetime | L70 of 99,000+ hours, L90 of 30,000+ hours |
CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
CRI | 80+ standard, 90+ and 95+ available |
Dimming | 0-10V Standard |
Mounting | Holes provided for V-hangers, S-hook chain-mounting, or aircraft cables; Optional pendant-mount and row-mount brackets; Knockouts provided for row-mounting |
Applications | Aisle Lighting, Displays, Grocery Stores, Hospitals, Offices, Retail Stores, Schools, Task Lighting, Suspended, Surface Mount |
Photometry Reports
Files and Resources
Wattage Tables
BLSL 4FT Wattage
Size | Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|
4' | 2.5 | 17.9 | 145.2 |
4' | 3.5 | 25.6 | 143.5 |
4' | 4.5 | 33.3 | 141.8 |
4' | 5.5 | 40.9 | 140.1 |
4' | 6.5 | 48.6 | 138.4 |
4' | 7.5 | 56.3 | 136.7 |
4' | 8.5 | 63.9 | 135.0 |
4' | 9.5 | 71.6 | 133.3 |
4' | 10.5 | 79.3 | 131.6 |
4' | 11.5 | 86.9 | 129.9 |
BLSL 2FT Wattage
Size | Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|
2' | 1.75 | 11.1 | 158.3 |
2' | 2.25 | 14.7 | 153.6 |
2' | 2.75 | 18.5 | 148.5 |
BLSL 8FT Wattage
Size | Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|
8' | 5 | 35.7 | 149.6 |
8' | 7 | 51.0 | 147.9 |
8' | 9 | 66.3 | 146.1 |
8' | 11 | 81.5 | 144.4 |
8' | 13 | 96.8 | 142.6 |
8' | 15 | 112.1 | 140.9 |
8' | 17 | 127.4 | 139.1 |
8' | 19 | 142.6 | 137.4 |
8' | 21 | 157.9 | 135.6 |
8' | 23 | 173.3 | 133.9 |