The Merritt Series
BLRT-M - Architectural Metric Recessed Troffer
Files and Resources
IES Files
BLRT-M - Photometry.zip
English
The Merritt Series - BLRT-M Specification Sheet, 09 2025-EN-US.pdf
Spanish
The Merritt Series - BLRT-M Specification Sheet, 09 2025-ES.pdf
French
The Merritt Series - BLRT-M Specification Sheet, 09 2025-FR.pdf
Wattage Tables
BLRT 500x1500 (20x60) Wattage
BLRT 600x600 Wattage
BLRT 300x1200 Wattage
BLRT 600x1200 Wattage
BLRT 750x750 (30x30) Wattage
Description
Perfect for T-bar ceilings in commercial environments, the BLRT-M metric fixture provides a sleek and energy-efficient design. ETL Listed and easy to install for office, school, and hospital settings.
Specifications
Supported Voltage | 120-277V, 120-347V, 347V, 480V |
Available Sizes | 600x600mm, 750x750mm, 500x1500mm, 300x1200mm, 600x1200mm |
Operating Temperature | -20°C/+25°C (-40°/+40°C upgrade) |
Lumens | 2L (2000lm) to 10L (10000lm) |
Lifetime | L70 of 150,000+ hours, L90 of 45,000+ hours |
CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
CRI | 80+ standard, 90+ and 95+ available |
Dimming | 0-10V Standard |
Mounting | Holes provided for chain or hanger, and wire mounting support for T-Bar ceilings |
Room-Side Serviceability | Standard on all models |
Applications | Grocery Stores, Hospitals, Manufacturing Facilities, Offices, Retail Stores, Schools, Storage Facilities, Recessed, Surface Mount, Metric |
Photometry Reports
Files and Resources
Wattage Tables
BLRT 500x1500 (20x60) Wattage
Size | Lumen Output | Actual Lumen Output | Wattage |
---|---|---|---|
500x1500 (20x60) | 3 | 3254 | 21.7 |
500x1500 (20x60) | 4 | 4300 | 29.0 |
500x1500 (20x60) | 5 | 5316 | 36.3 |
500x1500 (20x60) | 6 | 6304 | 43.7 |
500x1500 (20x60) | 7 | 7500x1500 (20x60)3 | 51.0 |
500x1500 (20x60) | 8 | 8192 | 58.4 |
500x1500 (20x60) | 9 | 9093 | 65.7 |
500x1500 (20x60) | 10 | 9966 | 73.0 |
BLRT 600x600 Wattage
Size | Lumen Output | Actual Lumen Output | Wattage |
---|---|---|---|
600x600 | 2L | 1989 | 14.8 |
600x600 | 2.5L | 2483 | 18.4 |
600x600 | 3L | 2975 | 22.1 |
600x600 | 3.5L | 3465 | 25.8 |
600x600 | 4L | 3954 | 29.5 |
600x600 | 4.5L | 4441 | 33.2 |
600x600 | 5L | 4927 | 36.8 |
BLRT 300x1200 Wattage
Size | Lumen Output | Actual Lumen Output | Wattage |
---|---|---|---|
300x1200 | 2.0 | 2009 | 14.8 |
300x1200 | 2.5 | 2508 | 18.4 |
300x1200 | 3.0 | 3005 | 22.1 |
300x1200 | 3.5 | 3500 | 25.8 |
300x1200 | 4.0 | 3994 | 29.5 |
300x1200 | 4.5 | 4486 | 33.2 |
300x1200 | 5.0 | 4977 | 36.8 |
BLRT 600x1200 Wattage
Size | Lumen Output | Actual Lumen Output | Wattage |
---|---|---|---|
600x1200 | 3 | 3254 | 21.7 |
600x1200 | 4 | 4300 | 29.0 |
600x1200 | 5 | 5316 | 36.3 |
600x1200 | 6 | 6304 | 43.7 |
600x1200 | 7 | 7600x12003 | 51.0 |
600x1200 | 8 | 8192 | 58.4 |
600x1200 | 9 | 9093 | 65.7 |
600x1200 | 10 | 9966 | 73.0 |
BLRT 750x750 (30x30) Wattage
Size | Lumen Output | Actual Lumen Output | Wattage |
---|---|---|---|
750x750 (30x30) | 2L | 1989 | 14.8 |
750x750 (30x30) | 2.5L | 2483 | 18.4 |
750x750 (30x30) | 3L | 2975 | 22.1 |
750x750 (30x30) | 3.5L | 3465 | 25.8 |
750x750 (30x30) | 4L | 3954 | 29.5 |
750x750 (30x30) | 4.5L | 4441 | 33.2 |
750x750 (30x30) | 5L | 4927 | 36.8 |