The Elora Series
BLRE - Architectural Recessed Linear
Files and Resources
IES Files
BLRE - Photometry.zip
English
The Elora Series - BLRE Specification Sheet, 09 2025-EN-US.pdf
Spanish
The Elora Series - BLRE Specification Sheet, 09 2025-ES.pdf
French
The Elora Series - BLRE Specification Sheet, 09 2025-FR.pdf
Wattage Tables
BLRE 8' Wattage
BLRE 4' Wattage
BLRE 2' Wattage
Description
The BLRE is a series of recessed luminaires ideal for indoor use where energy-efficiency, performance and ease of maintenance is essential. Its narrow recessed design makes it ideal for interior perimeter lighting
Specifications
Supported Voltage | 120-277V, 120-347V, 347V, 480V |
Available Sizes | 1x4', 2x2', 2x4' |
Lumen Output | 2FT 1L (1000lm) to 8FT 8L (8000lm) |
Lifetime | L70 of 90,000+ hours |
CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
CRI | 80+ standard, 90+ and 95+ available |
Dimming | 0-10V Standard |
Mounting | Holes provided for chain or hanger, and wire mounting support for T-Bar ceilings; Drywall mud and tape; Drywall clamp |
Room-Side Serviceability | Standard on all models |
Applications | Grocery Stores, Hospitals, Manufacturing Facilities, Offices, Retail Stores, Schools, Storage Facilities, Recessed |
Photometry Reports
Files and Resources
Wattage Tables
BLRE 8' Wattage
Length | Lumen Output | Fixture Wattage |
---|---|---|
8' | 4L | 38.9 |
8' | 6L | 60.8 |
8' | 8L | 84.0 |
BLRE 4' Wattage
Length | Lumen Output | Fixture Wattage |
---|---|---|
4' | 2L | 18.2 |
4' | 3L | 27.8 |
4' | 4L | 38.6 |
BLRE 2' Wattage
Length | Lumen Output | Fixture Wattage |
---|---|---|
2' | 1L | 9.9 |
2' | 2L | 21.0 |