BLR
Recessed Troffer
Files and Resources
0.14 MB
0.01 MB
0.95 MB
Wattage Tables
BLR 2x2 Wattage
BLR 2x4 Wattage
BLR 1x4 Wattage
Description
The BLR recessed LED luminaire offers energy-efficient, low-profile lighting for T-Bar ceilings, ideal for shallow plenum installations. ETL certified and built for easy maintenance.
Specifications
Supported Voltage | 120-277V, 120-347V, 347V |
Available Sizes | 1x4', 2x2', 2x4' |
Lumen Output | Lumen output ranging from 1x4/2x2' to 2x4' |
Lifetime | L70 of 150,000+ hours, L90 of 45,000+ hours |
CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
CRI | 80+ standard, 90+ and 95+ available |
Dimming | 0-10V Standard |
Mounting | Holes provided for chain or hanger, and wire mounting support for T-Bar ceilings |
Applications | Grocery Stores, Hospitals, Manufacturing Facilities, Offices, Retail Stores, Schools, Storage Facilities, Recessed, Surface Mount |
Photometry Reports
Files and Resources
0.14 MB
0.01 MB
0.95 MB
Wattage Tables
BLR 2x2 Wattage
Length
Lumen Output
Fixture Wattage
2x2
2
18.1
2x2
3
27.7
2x2
4
39.3
Length | Lumen Output | Fixture Wattage |
---|---|---|
2x2 | 2 | 18.1 |
2x2 | 3 | 27.7 |
2x2 | 4 | 39.3 |
BLR 2x4 Wattage
Length
Lumen Output
Fixture Wattage
2x4
4
35.5
2x4
6
55.4
2x4
8
73.4
Length | Lumen Output | Fixture Wattage |
---|---|---|
2x4 | 4 | 35.5 |
2x4 | 6 | 55.4 |
2x4 | 8 | 73.4 |
BLR 1x4 Wattage
Length
Lumen Output
Fixture Wattage
1x4
2
18.1
1x4
3
27.7
1x4
4
39.3
Length | Lumen Output | Fixture Wattage |
---|---|---|
1x4 | 2 | 18.1 |
1x4 | 3 | 27.7 |
1x4 | 4 | 39.3 |