The Borden Series
BLMB - Suspended Decorative Retail
Files and Resources
IES Files
BLMB - Photometry.zip
English
The Borden Series - BLMB Specification Sheet, 09 2025-EN-US.pdf
Spanish
The Borden Series - BLMB Specification Sheet, 09 2025-ES.pdf
French
The Borden Series - BLMB Specification Sheet, 09 2025-FR.pdf
Wattage Tables
BLMB 4' Wattage
BLMB 8' Wattage
Description
DLC Listed, the BLMB LED fixture is perfect for energy-efficient general lighting. A sleek, architectural design with versatile mounting options for seamless integration.
Specifications
Supported Voltage | 120-277V, 120-347V, 347V, 480V |
Available Sizes | 4', 8' |
Lumen Output | 4' 2L (2000lm) to 8' 22L (22000lm) |
Lifetime | L70 of 110,000+ hours, L90 of 34,000+ hours |
CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
CRI | 80+ standard, 90+ and 95+ available |
Dimming | 0-10V Standard |
Mounting | Holes provided for V-hangers, S-hook chain-mounting, or aircraft cables; Optional pendant mount and surface mount brackets |
Applications | Distribution Facilities, Grocery Stores, Logistics & Warehouses, Manufacturing Facilities, Professional Sports Facilities, Retail Stores, Schools, Storage Facilities, Suspended, Surface Mount |
Photometry Reports
Files and Resources
Wattage Tables
BLMB 4' Wattage
Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|---|
4' | 2L | 1982 | 12.8 | 154.8 |
4' | 3L | 2996 | 19.9 | 150.6 |
4' | 4L | 3983 | 27.3 | 145.9 |
4' | 5L | 4986 | 32.7 | 152.5 |
4' | 6L | 5993 | 39.9 | 150.2 |
4' | 7L | 6986 | 47.2 | 148.0 |
4' | 8L | 7967 | 54.5 | 146.2 |
4' | 9L | 8933 | 62.0 | 144.1 |
4' | 10L | 9972 | 70.2 | 142.1 |
4' | 11L | 10911 | 77.8 | 140.2 |
BLMB 8' Wattage
Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|---|
8' | 10L | 9972 | 65.4 | 152.5 |
8' | 12L | 11986 | 79.8 | 150.2 |
8' | 14L | 13972 | 94.4 | 148.0 |
8' | 16L | 15934 | 109.0 | 146.2 |
8' | 18L | 17866 | 124.0 | 144.1 |
8' | 20L | 19944 | 140.4 | 142.1 |
8' | 22L | 21822 | 155.6 | 140.2 |