The Temagami Series
BLLBT - Suspended Decorative Retail
Files and Resources
IES Files
BLLBT - Photometry.zip
English
The Temagami Series - BLLBT Specification Sheet, 09 2025-EN-US.pdf
Spanish
The Temagami Series - BLLBT Specification Sheet, 09 2025-ES.pdf
French
The Temagami Series - BLLBT Specification Sheet, 09 2025-FR.pdf
Wattage Tables
BLLBT 6' Wattage
BLLBT 8' Wattage
BLLBT 2' Wattage
BLLBT 4' Wattage
BLLBT 3' Wattage
Description
DLC Listed, the BLLBT LED fixture delivers superior energy efficiency and long-lasting performance, ideal for indoor use in retail and commercial spaces with easy maintenance.
Specifications
Supported Voltage | 120-277V, 120-347V, 347V, 480V |
Available Sizes | 2', 4', 8' |
Lumen Output | 2' 1.75L (1750lm) to 8' 23L (23000lm) |
Lifetime | L70 of 230,000+ hours, L90 of 70,000+ hours |
CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
CRI | 80+ standard, 90+ and 95+ available |
Dimming | 0-10V Standard |
Mounting | Holes provided for V-hangers, S-hook chain-mounting, or aircraft cables; Optional pendant mount and surface mount brackets |
Applications | Distribution Facilities, Grocery Stores, Gymnasiums & Arenas, Logistics & Warehouses, Manufacturing Facilities, Professional Sports Facilities, Retail Stores, Schools, Storage Facilities, Aisle Lighting, Suspended, Surface Mount |
Photometry Reports
Files and Resources
Wattage Tables
BLLBT 6' Wattage
Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|---|
6' | 6.75 | 6749.5 | 49.8 | 135.5 |
6' | 8.25 | 8224.0 | 61.3 | 134.1 |
6' | 9.75 | 9666.0 | 72.8 | 132.7 |
6' | 11.25 | 11075.0 | 84.4 | 131.3 |
6' | 12.75 | 12453.0 | 95.9 | 129.9 |
6' | 14.25 | 13797.5 | 107.4 | 128.5 |
6' | 15.75 | 15108.0 | 118.9 | 127.1 |
6' | 17.25 | 16396.5 | 130.5 | 125.7 |
BLLBT 8' Wattage
Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|---|
8' | 9 | 8978 | 66.2 | 135.6 |
8' | 11 | 10939 | 81.5 | 134.2 |
8' | 13 | 12857 | 96.9 | 132.7 |
8' | 15 | 14731 | 112.2 | 131.3 |
8' | 17 | 16564 | 127.5 | 129.9 |
8' | 19 | 18353 | 142.8 | 128.5 |
8' | 21 | 20095 | 158.1 | 127.1 |
8' | 23 | 21809 | 173.5 | 125.7 |
BLLBT 2' Wattage
Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|---|
2' | 1.75 | 1758 | 13.0 | 135.4 |
2' | 2.25 | 2755 | 20.6 | 134.0 |
2' | 2.75 | 3238 | 24.4 | 132.6 |
BLLBT 4' Wattage
Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|---|
4' | 4.5 | 4521 | 33.4 | 135.4 |
4' | 5.5 | 5509 | 41.1 | 134.0 |
4' | 6.5 | 6475 | 48.8 | 132.6 |
4' | 7.5 | 7419 | 56.5 | 131.2 |
4' | 8.5 | 8342 | 64.3 | 129.8 |
4' | 9.5 | 9242 | 72.0 | 128.4 |
4' | 10.5 | 10121 | 79.7 | 127.0 |
4' | 11.5 | 10984 | 87.5 | 125.6 |
BLLBT 3' Wattage
Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|---|
3' | 3.0 | 3000 | 22.1 | 135.5 |
3' | 4.0 | 3987 | 29.7 | 134.1 |
3' | 4.5 | 4461 | 33.6 | 132.7 |
3' | 5.0 | 4922 | 37.5 | 131.3 |
3' | 5.5 | 4372 | 41.4 | 129.9 |
3' | 6.0 | 5809 | 45.2 | 128.5 |
3' | 6.5 | 6235 | 49.1 | 127.1 |
3' | 7.5 | 6654 | 52.9 | 125.7 |