The Jarvis Series
BLHJ - Suspended Mount High Bay
Files and Resources
IES Files
BLHJ - Photometry.zip
English
The Jarvis Series - BLHJ Specification Sheet, 09 2025-EN-US.pdf
Spanish
The Jarvis Series - BLHJ Specification Sheet, 09 2025-ES.pdf
French
The Jarvis Series - BLHJ Specification Sheet, 09 2025-FR.pdf
Wattage Tables
BLHJ 2' L0 (No Lens) Wattage
BLHJ 2' L69+L0 Wattage
BLHJ 4' L0 (No Lens) Wattage
BLHJ 4' L69+L0 Wattage
Description
The BLHJ suspended LED high bay offers superior energy efficiency and performance. Ideal for high bay applications, it’s ETL certified, with rugged construction and easy maintenance.
Specifications
Supported Voltage | 120-277V, 277-480V, 480V |
Available Sizes | 2', 4' |
Lumen Output | Lumen output ranging from 2'-10L to 4'-96L |
Operating Temperature | -40°C/+55°C available |
Lifetime | L70 of 170,000+ hours, L90 of 50,000+ hours |
CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
CRI | 80+ standard, 90+ and 95+ available |
Dimming | 1-10V Standard |
Mounting | Holes provided for V-hangers, S-hook chain-mounting, or aircraft cables; Optional pendant mount and surface mount brackets |
Applications | Cold Storage & Freezers, Distribution Facilities, Grocery Stores, Gymnasiums & Arenas, Logistics & Warehouses, Manufacturing Facilities, Professional Sports Facilities, Retail Stores, Schools, Storage Facilities, Suspended, Surface Mount |
Photometry Reports
Files and Resources
Wattage Tables
BLHJ 2' L0 (No Lens) Wattage
Size | Lumens | Lens | Lm/W | Lumen Output | Wattage | Ambient Rating | 55°C Ambient Available |
---|---|---|---|---|---|---|---|
2' | 10L | L0 | 179.34 | 11495 | 64.10 | -40°C/+40°C | yes |
2' | 12L | L0 | 177.13 | 13825 | 78.05 | -40°C/+40°C | yes |
2' | 14L | L0 | 174.92 | 16093 | 92.00 | -40°C/+40°C | yes |
2' | 16L | L0 | 172.70 | 18298 | 105.95 | -40°C/+40°C | yes |
2' | 18L | L0 | 170.50 | 20443 | 119.90 | -40°C/+40°C | yes |
2' | 20L | L0 | 168.28 | 22525 | 133.85 | -40°C/+40°C | no |
2' | 22L | L0 | 166.06 | 24544 | 147.80 | -40°C/+40°C | no |
2' | 24L | L0 | 163.84 | 26501 | 161.75 | -40°C/+40°C | no |
2' | 28L | L0 | 176.26 | 31851 | 180.70 | -40°C/+40°C | yes |
2' | 30L | L0 | 174.15 | 33901 | 194.66 | -40°C/+40°C | yes |
2' | 32L | L0 | 172.05 | 35894 | 208.62 | -40°C/+40°C | yes |
2' | 36L | L0 | 169.95 | 40200 | 236.54 | -40°C/+40°C | yes |
2' | 40L | L0 | 167.84 | 44387 | 264.46 | -40°C/+40°C | no |
2' | 44L | L0 | 165.73 | 48458 | 292.38 | -40°C/+40°C | no |
2' | 48L | L0 | 163.62 | 52426 | 320.40 | -40°C/+40°C | no |
BLHJ 2' L69+L0 Wattage
Size | Lumen Package | Lumen Output (L69 Lens) | Lumen Output (No Lens) | Lm/W (L69 Lens) | Lm/W (No Lens) | Wattage |
---|---|---|---|---|---|---|
2' | 10L | 10427 | 11496 | 162.67 | 179.34 | 64.10 |
2' | 12L | 12540 | 13825 | 160.66 | 177.13 | 78.05 |
2' | 14L | 14597 | 16093 | 158.66 | 174.93 | 92.00 |
2' | 16L | 16597 | 18298 | 156.65 | 172.71 | 105.95 |
2' | 18L | 18543 | 20444 | 154.65 | 170.51 | 119.90 |
2' | 20L | 20431 | 22525 | 152.64 | 168.29 | 133.85 |
2' | 22L | 22263 | 24545 | 150.63 | 166.07 | 147.80 |
2' | 24L | 24038 | 26502 | 148.61 | 163.84 | 161.75 |
2' | 28L | 28890 | 31851 | 159.88 | 176.27 | 180.70 |
2' | 30L | 30750 | 33902 | 157.97 | 174.16 | 194.66 |
2' | 32L | 32557 | 35894 | 156.06 | 172.05 | 208.62 |
2' | 36L | 36463 | 40200 | 154.15 | 169.95 | 236.54 |
2' | 40L | 40261 | 44388 | 152.24 | 167.84 | 264.46 |
2' | 44L | 43953 | 48458 | 150.33 | 165.74 | 292.38 |
2' | 48L | 47552 | 52426 | 148.40 | 163.63 | 320.40 |
BLHJ 4' L0 (No Lens) Wattage
Size | Lumens | Lens | Lm/W | Lumen Output | Wattage | Ambient Rating | 55°C Ambient Available |
---|---|---|---|---|---|---|---|
4' | 20L | L0 | 175.56 | 22507 | 128.20 | -40°C/+40°C | yes |
4' | 24L | L0 | 173.53 | 27054 | 155.90 | -40°C/+40°C | yes |
4' | 28L | L0 | 171.51 | 31490 | 183.60 | -40°C/+40°C | yes |
4' | 32L | L0 | 169.48 | 35812 | 211.30 | -40°C/+40°C | yes |
4' | 36L | L0 | 167.46 | 40025 | 239.00 | -40°C/+40°C | yes |
4' | 40L | L0 | 165.44 | 44123 | 266.70 | -40°C/+40°C | no |
4' | 44L | L0 | 163.42 | 48111 | 294.40 | -40°C/+40°C | no |
4' | 48L | L0 | 161.36 | 51975 | 322.10 | -40°C/+40°C | no |
4' | 56L | L0 | 173.19 | 63006 | 363.80 | -40°C/+40°C | yes |
4' | 60L | L0 | 171.20 | 67104 | 391.95 | -40°C/+40°C | yes |
4' | 64L | L0 | 169.22 | 71090 | 420.10 | -40°C/+40°C | yes |
4' | 72L | L0 | 167.22 | 79666 | 476.40 | -40°C/+40°C | yes |
4' | 80L | L0 | 165.24 | 88024 | 532.70 | -40°C/+40°C | no |
4' | 88L | L0 | 163.25 | 96158 | 589.00 | -40°C/+40°C | no |
4' | 96L | L0 | 161.24 | 104048 | 645.30 | -40°C/+40°C | no |
BLHJ 4' L69+L0 Wattage
Size | Lumen Package | Lumen Output (L69 Lens) | Lumen Output (No Lens) | Lm/W (L69 Lens) | Lm/W (No Lens) | Wattage |
---|---|---|---|---|---|---|
4' | 20L | 20415 | 22508 | 159.24 | 175.57 | 128.20 |
4' | 24L | 24539 | 27054 | 157.40 | 173.54 | 155.90 |
4' | 28L | 28563 | 31491 | 155.57 | 171.52 | 183.60 |
4' | 32L | 32483 | 35813 | 153.73 | 169.49 | 211.30 |
4' | 36L | 36304 | 40025 | 151.90 | 167.47 | 239.00 |
4' | 40L | 40021 | 44123 | 150.06 | 165.44 | 266.70 |
4' | 44L | 43639 | 48112 | 148.23 | 163.42 | 294.40 |
4' | 48L | 47143 | 51975 | 146.36 | 161.36 | 322.10 |
4' | 56L | 57149 | 63007 | 157.09 | 173.19 | 363.80 |
4' | 60L | 60866 | 67105 | 155.29 | 171.21 | 391.95 |
4' | 64L | 64481 | 71090 | 153.49 | 169.22 | 420.10 |
4' | 72L | 72260 | 79667 | 151.68 | 167.23 | 476.40 |
4' | 80L | 79841 | 88025 | 149.88 | 165.24 | 532.70 |
4' | 88L | 87219 | 96159 | 148.08 | 163.26 | 589.00 |
4' | 96L | 94375 | 104048 | 146.25 | 161.24 | 645.30 |