BLHJ
Suspended Mount High Bay

The BLHJ suspended LED high bay offers superior energy efficiency and performance. Ideal for high bay applications, it’s ETL certified, with rugged construction and easy maintenance.

Product Overview

Features

  • Operating temperature ranges available from -40C to 55C
  • L70 of 170,000+ hours, L90 of 50,000+ hours
  • Standard 0 - 10V dimming
  • Available in 2700K, 3000K, 3500K, 4000K, 5000K and 6500K

Construction

  • Manufactured in Ontario, Canada
  • Cold-rolled steel parts are precision bent for added strength and rigidity
  • Access panel provided for easy wiring
  • Powder-coated finish in high-reflectance gloss white

Approvals

  • ETL certified to UL Canada and United States standards
  • Dry and Damp Environment Rated
  • Made with UL Listed components
  • DLC Listed
  • DLC Premium* (select models only)

Electrical

  • Available in 120-277V, 277-480V and 277-480V

Mounting

  • Holes provided for V-hangers, S-hook chain-mounting, or aircraft cables
  • Optional pendant mount and surface mount brackets

Options

  • Motion sensors available
  • Wireless Controls Available
  • 90 and 95+ CRI Options Available
  • -40C Option Available
Files and Resources
Wattage Tables

BLHJ, 2' Wattage Table

Size Lumens Lens Lm/W Lumen Output Wattage Ambient Rating
2' 10L L69 162.67 10427 64.10 -40C to 40°C
2' 12L L69 160.66 12540 78.05 -40C to 40°C
2' 14L L69 158.66 14597 92.00 -40C to 40°C
2' 16L L69 156.65 16597 105.95 -40C to 40°C
2' 18L L69 154.65 18543 119.90 -40C to 40°C
2' 20L L69 152.64 20431 133.85 -40C to 40°C
2' 22L L69 150.63 22263 147.80 -40C to 40°C
2' 24L L69 148.61 24038 161.75 -40C to 40°C
2' 28L L69 159.88 28890 180.70 -40C to 40°C
2' 30L L69 157.97 30750 194.66 -40C to 40°C
2' 32L L69 156.06 32557 208.62 -40C to 40°C
2' 36L L69 154.15 36463 236.54 -40C to 40°C
2' 40L L69 152.24 40261 264.46 -40C to 40°C
2' 44L L69 150.33 43953 292.38 -40C to 40°C
2' 48L L69 148.40 47552 320.40 -40C to 40°C

BLHJ, 4' Wattage Table

Size Lumen Package Lens Lm/W Lumen Output Wattage Ambient Rating
4' 20L L69 159.24 20415 128.20 -40C to 40°C
4' 24L L69 157.40 24539 155.90 -40C to 40°C
4' 28L L69 155.57 28563 183.60 -40C to 40°C
4' 32L L69 153.73 32483 211.30 -40C to 40°C
4' 36L L69 151.90 36304 239.00 -40C to 40°C
4' 40L L69 150.06 40021 266.70 -40C to 40°C
4' 44L L69 148.23 43639 294.40 -40C to 40°C
4' 48L L69 146.36 47143 322.10 -40C to 40°C
4' 56L L69 157.09 57149 363.80 -40C to 40°C
4' 60L L69 155.29 60866 391.95 -40C to 40°C
4' 64L L69 153.49 64481 420.10 -40C to 40°C
4' 72L L69 151.68 72260 476.40 -40C to 40°C
4' 80L L69 149.88 79841 532.70 -40C to 40°C
4' 88L L69 148.08 87219 589.00 -40C to 40°C
4' 96L L69 146.25 94375 645.30 -40C to 40°C
Photometry

BLHJ-4'-96L-850-L69 - Cone of Light & Candela Polar Plot

Mtg Height Light Level Beam Diameter
6.0 ft 1140.2 fc 12.6 ft
8.0 ft 641.4 fc 16.7 ft
10.0 ft 410.5 fc 20.9 ft
12.0 ft 285.1 fc 25.1 ft
14.0 ft 209.4 fc 29.3 ft
16.0 ft 160.3 fc 33.5 ft
BLHJ Photometry, candela polar plot luminaire testing data

BLHJ-4'-96L-850-L81 - Cone of Light & Candela Polar Plot

Mtg Height Light Level Beam Diameter
6.0 ft 1189.2 fc 13.4 ft
8.0 ft 668.9 fc 17.8 ft
10.0 ft 428.1 fc 22.3 ft
12.0 ft 297.3 fc 26.8 ft
14.0 ft 218.4 fc 31.2 ft
16.0 ft 167.2 fc 35.7 ft
BLHJ Photometry, candela polar plot luminaire testing data
Light Loss Factor (LLF)
CCT Scaling Factor
3500 97.19
4000 100.00
5000 100.00
90CRI 85.90