BLHJ
Suspended Mount High Bay

The BLHJ suspended LED high bay offers superior energy efficiency and performance. Ideal for high bay applications, it’s ETL certified, with rugged construction and easy maintenance.

Product Overview

Features

  • Operating temperature ranges available from -40C to 55C
  • L70 of 170,000+ hours, L90 of 50,000+ hours
  • Standard 0 - 10V dimming
  • Available in 2700K, 3000K, 3500K, 4000K, 5000K and 6500K

Construction

  • Manufactured in Ontario, Canada
  • Cold-rolled steel parts are precision bent for added strength and rigidity
  • Access panel provided for easy wiring
  • Powder-coated finish in high-reflectance gloss white

Approvals

  • ETL certified to UL Canada and United States standards
  • Dry and Damp Environment Rated
  • Made with UL Listed components
  • DLC Listed
  • DLC Premium* (select models only)

Electrical

  • Available in 120-277V, 277-480V and 277-480V

Mounting

  • Holes provided for V-hangers, S-hook chain-mounting, or aircraft cables
  • Optional pendant mount and surface mount brackets

Options

  • Motion sensors available
  • Wireless Controls Available
  • 90 and 95+ CRI Options Available
  • -40C Option Available
Files and Resources
Wattage Tables

BLHJ, 2' Wattage Table

Lumen Package Lumen Output Lm/W Wattage Ambient Rating °
10L 10355 161.30 64.20 -40° to 55°
12L 12243 159.00 77.00 -40° to 55°
14L 14127 156.80 90.10 -40° to 55°
16L 16140 154.60 104.40 -40° to 55°
18L 18132 152.50 118.90 -40° to 55°
20L 20174 151.80 132.90 -40° to 40°
22L 22230 149.70 148.50 -40° to 40°
24L 24137 147.90 163.20 -40° to 40°
28L 28238 154.90 182.30 -40° to 55°
30L 30087 153.90 195.50 -40° to 55°
32L 32219 152.70 211.00 -40° to 55°
36L 34063 151.80 224.40 -40° to 55°
40L 40052 152.00 263.50 -40° to 40°
44L 44190 149.90 294.80 -40° to 40°
48L 48289 147.90 326.50 -40° to 40°

BLHJ, 4' Wattage Table

Lumen Package Lumen Output Lm/W Wattage Ambient Rating °
20L 20381 161.50 126.20 -40° to 55°
24L 24182 159.20 151.90 -40° to 55°
28L 28255 156.80 180.20 -40° to 55°
32L 32239 156.20 206.40 -40° to 55°
36L 36159 154.00 234.80 -40° to 55°
40L 40333 151.80 265.70 -40° to 40°
44L 44190 149.90 294.80 -40° to 40°
48L 48289 147.90 326.50 -40° to 40°
56L 56492 154.90 364.70 -40° to 55°
60L 60170 155.60 386.70 -40° to 55°
64L 64176 156.30 410.60 -40° to 55°
72L 72312 152.30 474.80 -40° to 55°
80L 80104 152.00 527.00 -40° to 40°
88L 88381 149.90 589.60 -40° to 40°
96L 96950 147.70 656.40 -40° to 40°
Photometry

BLHJ-4'-96L-850-L69 - Cone of Light & Candela Polar Plot

Mtg Height Light Level Beam Diameter
6.0 ft 1140.2 fc 12.6 ft
8.0 ft 641.4 fc 16.7 ft
10.0 ft 410.5 fc 20.9 ft
12.0 ft 285.1 fc 25.1 ft
14.0 ft 209.4 fc 29.3 ft
16.0 ft 160.3 fc 33.5 ft
BLHJ Photometry, candela polar plot luminaire testing data

BLHJ-4'-96L-850-L81 - Cone of Light & Candela Polar Plot

Mtg Height Light Level Beam Diameter
6.0 ft 1189.2 fc 13.4 ft
8.0 ft 668.9 fc 17.8 ft
10.0 ft 428.1 fc 22.3 ft
12.0 ft 297.3 fc 26.8 ft
14.0 ft 218.4 fc 31.2 ft
16.0 ft 167.2 fc 35.7 ft
BLHJ Photometry, candela polar plot luminaire testing data
Light Loss Factor (LLF)
CCT Scaling Factor
3500 97.19
4000 100.00
5000 100.00
90CRI 85.90