The Macklin Series
BLSPM - Mini Linear Strip Fixture
Files and Resources
IES Files
BLSPM - Photometry.zip
English
The Macklin Series - BLSPM Specification Sheet, 09 2025-EN-US.pdf
Spanish
The Macklin Series - BLSPM Specification Sheet, 09 2025-ES.pdf
French
The Macklin Series - BLSPM Specification Sheet, 09 2025-FR.pdf
Wattage Tables
BLSPM 8' Wattage
BLSPM 2' Wattage
BLSPM 4' Wattage
Description
The BLSPM LED mini linear strip fixture provides energy-efficient task lighting with a compact design. Perfect for surface or suspended mounting in a variety of indoor applications.
Specifications
Supported Voltage | 120-277V, 120-347V, 347V, 480V |
Available Sizes | 1', 2', 4', 6', 8', 10', *custom sizes available |
Lumen Output | 2' 1.75L (1759lm) to 8' 19.0L (18943lm) |
Lifetime | L70 of 99,000+ hours, L90 of 30,000+ hours |
CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
CRI | 80+ standard, 90+ and 95+ available |
Dimming | 0-10V Standard |
Mounting | Holes provided for V-hangers, S-hook chain-mounting, or aircraft cables; Optional pendant-mount and row-mount brackets; Knockouts provided for row-mounting |
Applications | Aisle Lighting, Displays, Grocery Stores, Hospitals, Offices, Retail Stores, Schools, Task Lighting, Suspended, Surface Mount |
Photometry Reports
Files and Resources
Wattage Tables
BLSPM 8' Wattage
Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|---|
8' | 5.0L | 5053 | 35.7 | 141.5 |
8' | 7.0L | 7122 | 50.7 | 140.5 |
8' | 9.0L | 9163 | 65.6 | 139.7 |
8' | 11.0L | 11176 | 80.1 | 139.5 |
8' | 13.0L | 13160 | 95.6 | 137.7 |
8' | 15.0L | 15117 | 110.5 | 136.8 |
8' | 17.0L | 17046 | 125.5 | 135.8 |
8' | 19.0L | 18943 | 140.4 | 134.9 |
BLSPM 2' Wattage
Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|---|
2' | 1.75L | 1759 | 12.7 | 138.5 |
2' | 2.25L | 2261 | 16.4 | 137.9 |
2' | 2.75L | 2764 | 20.0 | 138.2 |
BLSPM 4' Wattage
Size | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|---|
4' | 2.5L | 2530 | 17.9 | 141.3 |
4' | 3.5L | 3566 | 25.4 | 140.4 |
4' | 4.5L | 4588 | 32.9 | 139.5 |
4' | 5.5L | 5596 | 40.4 | 138.5 |
4' | 6.5L | 6589 | 47.9 | 137.6 |
4' | 7.5L | 7569 | 55.3 | 136.9 |
4' | 8.5L | 8535 | 62.8 | 135.9 |
4' | 9.5L | 9485 | 70.3 | 134.9 |