BLRF
Flat Panel
Files and Resources
Wattage Tables
BLRF 1x4 Wattage
BLRF 2x4 Wattage
BLRF 2x2 Wattage
Description
The BLRF recessed flat panel offers a clean, professional look for office spaces. Featuring selectable CCT and wattage options, it provides efficient light distribution with a back-lit PMMA lens. DLC listed and UL certified.
Specifications
| Supported Voltage | 120-347V |
| Available Sizes | 1x4', 2x2', 2x4' |
| Lumen Output | Lumen output ranging from 2.5L to 11.5L |
| Lifetime | L70 of 90,000+ hours |
| CCT | 3500K, 4000K, 5000K |
| CRI | 80+ |
| Dimming | 0-10V Standard |
| Applications | Grocery Stores, Hospitals, Manufacturing Facilities, Offices, Retail Stores, Schools, Storage Facilities, Recessed, Surface Mount |
Photometry Reports
Files and Resources
Wattage Tables
BLRF 1x4 Wattage
| Size | Fixture Wattage | Selectable CCT | Lumen Output |
|---|---|---|---|
| 14 | 20 | 3500K | 2640 |
| 14 | 20 | 4000K | 2760 |
| 14 | 20 | 5000K | 2680 |
| 14 | 30 | 3500K | 3840 |
| 14 | 30 | 4000K | 4050 |
| 14 | 30 | 5000K | 3900 |
| 14 | 40 | 3500K | 5000 |
| 14 | 40 | 4000K | 5250 |
| 14 | 40 | 5000K | 5080 |
BLRF 2x4 Wattage
| Size | Fixture Wattage | Selectable CCT | Lumen Output |
|---|---|---|---|
| 24 | 30 | 3500K | 3960 |
| 24 | 30 | 4000K | 4140 |
| 24 | 30 | 5000K | 4020 |
| 24 | 40 | 3500K | 5120 |
| 24 | 40 | 4000K | 5400 |
| 24 | 40 | 5000K | 5200 |
| 24 | 50 | 3500K | 6250 |
| 24 | 50 | 4000K | 6550 |
| 24 | 50 | 5000K | 6350 |
BLRF 2x2 Wattage
| Size | Fixture Wattage | Selectable CCT | Lumen Output |
|---|---|---|---|
| 22 | 20 | 3500K | 2640 |
| 22 | 20 | 4000K | 2760 |
| 22 | 20 | 5000K | 2680 |
| 22 | 30 | 3500K | 3840 |
| 22 | 30 | 4000K | 4050 |
| 22 | 30 | 5000K | 3900 |
| 22 | 40 | 3500K | 5000 |
| 22 | 40 | 4000K | 5250 |
| 22 | 40 | 5000K | 5080 |