The Altona Series
BLHA - Rugged High Bay
Files and Resources
IES Files
BLHA - Photometry.zip
English
The Altona Series - BLHA Specification Sheet, 09 2025-EN-US.pdf
Spanish
The Altona Series - BLHA Specification Sheet, 09 2025-ES.pdf
French
The Altona Series - BLHA Specification Sheet, 09 2025-FR.pdf
Wattage Tables
BLHA 4' Wattage
BLHA 2' Wattage
Description
The BLHA high bay LED fixture offers high-lumen output, energy efficiency, and robust construction. Ideal for indoor applications, it’s ETL certified and available for surface or suspended mounting.
Specifications
Supported Voltage | 120-277V, 347V, 480V |
Available Sizes | 2', 4' |
Lumen Output | 2' 14L (14000lm) to 4' 48L (48000lm) |
Lifetime | L70 of 150,000+ hours, L90 of 41,000+ hours |
CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
CRI | 80+ standard, 90+ and 95+ available |
Dimming | 0-10V Standard |
Mounting | Holes provided for V-hangers, S-hook chain-mounting, or aircraft cables; Optional pendant mount and surface mount brackets |
Applications | Cold Storage & Freezers, Distribution Facilities, Grocery Stores, Gymnasiums & Arenas, Logistics & Warehouses, Manufacturing Facilities, Professional Sports Facilities, Retail Stores, Schools, Storage Facilities, Suspended, Surface Mount |
Photometry Reports
Files and Resources
Wattage Tables
BLHA 4' Wattage
Length | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|---|
4' | 30.0 | 29454.6 | 203.3 | 144.9 |
4' | 36.0 | 35382.4 | 242.4 | 146.0 |
4' | 40.0 | 40906.0 | 285.2 | 143.4 |
4' | 48.0 | 45719.1 | 320.1 | 142.8 |
BLHA 2' Wattage
Length | Lumen Output | Actual Lumen Output | Fixture Wattage | Lumens per Watt |
---|---|---|---|---|
2' | 14.0 | 13487.0 | 90.0 | 149.9 |
2' | 15.0 | 14881.0 | 101.2 | 147.0 |
2' | 18.0 | 17903.2 | 120.9 | 148.1 |
2' | 20.0 | 20698.1 | 142.3 | 145.5 |
2' | 24.0 | 23133.4 | 159.7 | 144.9 |